$31,995
$161.79 per week*
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Ranger |
| Variant | XLT Double Cab W/Sa 4x4 |
| Mileage | 176,000 KM |
| Registered Date | 2022 |
| Transmission | 10-gear automatic |
| Engine Size | 1996 CC |
| Body Type | Utility |
| Colour | Blue Lightning |
| Seats | 5 |
| Emissions Class | 225 |
| Fuel | Diesel |
|---|---|
| Average Consumption | 8.5 l/100km |
| Fuel Star Rating | 2.00 |
| Fuel Cost Per Year | 3440.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | NYW813 |
| Vehicle Type | Commercial |
| Number Of Owners | 1 |
| VIN | MPBUMFF60MX371985 |
| Reference | 7080 |
Mon-Fri: 8.00am to 5.00pm
Sat 9.00am to 1.00pm