$45,995
$232.59 per week*
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Escape |
| Variant | ST-Line X PHEV |
| Mileage | 8,000 KM |
| Registered Date | 2025 |
| Transmission | CVT |
| Engine Size | 2488 CC |
| Body Type | RV/SUV |
| Colour | Frozen WHITE |
| Seats | 5 |
| Emissions Class | 18 |
|---|---|
| Fuel | Plugin Petrol Hybrid |
| Average Consumption | 0.8 l/100km |
| Fuel Star Rating | 5.50 |
| Fuel Detail Text | Actual figures and cost per year will vary based on proportion of hybrid mode driving and battery charging schedule. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | RFB444 |
| Vehicle Type | SUV |
| VIN | WF0FXXWPMHRY77207 |
| Reference | 6949 |
Mon-Fri: 8.00am to 5.00pm
Sat 9.00am to 1.00pm