$69,995
$353.96 per week*
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Everest |
| Variant | Platinum 3.0D/4Wd |
| Mileage | 89,000 KM |
| Registered Date | 2022 |
| Transmission | 10-gear automatic |
| Engine Size | 2993 CC |
| Body Type | RV/SUV |
| Colour | Alumium Silver |
| Seats | 7 |
| Emissions Class | 256 |
| Fuel | Diesel |
|---|---|
| Average Consumption | 9.7 l/100km |
| Fuel Star Rating | 1.50 |
| Fuel Cost Per Year | 3780.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | PNH244 |
| Vehicle Type | SUV |
| Number Of Owners | 1 |
| VIN | MNARXXMAWRNB43700 |
| Reference | 6906 |
Mon-Fri: 8.00am to 5.00pm
Sat 9.00am to 1.00pm