$36,995
$187.08 per week*
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Everest |
| Variant | Titanium 2.0D/4WD 7 seater |
| Mileage | 170,000 KM |
| Registered Date | 2020 |
| Transmission | 10-gear automatic |
| Engine Size | 1996 CC |
| Body Type | RV/SUV |
| Colour | GREY |
| Seats | 7 |
| Emissions Class | 209 |
| Fuel | Diesel |
|---|---|
| Average Consumption | 8.1 l/100km |
| Fuel Star Rating | 2.00 |
| Fuel Cost Per Year | 3330.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | NDU930 |
| Vehicle Type | SUV |
| Number Of Owners | 3 |
| VIN | MNAAXXMAWALL46176 |
| Reference | 6896 |
Mon-Fri: 8.00am to 5.00pm
Sat 9.00am to 1.00pm