$29,995
$151.68 per week*
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Ranger |
| Variant | Xlt Double Cab W/S 4x4 |
| Mileage | 125,000 KM |
| Registered Date | 2016 |
| Transmission | 6 Speed Automatic |
| Engine Size | 3198 CC |
| Body Type | Utility |
| Colour | Meteor Grey |
| Seats | 5 |
| Emissions Class | 269 |
| Fuel | Diesel |
|---|---|
| Average Consumption | 10.3 l/100km |
| Fuel Star Rating | 1.00 |
| Fuel Cost Per Year | 3950.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | JWU709 |
| Vehicle Type | Commercial |
| Number Of Owners | 1 |
| VIN | MNAUMFF50GW578693 |
| Reference | 6891 |
Mon-Fri: 8.00am to 5.00pm
Sat 9.00am to 1.00pm