$26,995
$139.33 per week*
Including On Road Costs
Make | Ford |
---|---|
Model | Escape |
Variant | Titanium AWD Petrol |
Mileage | 18,000 KM |
Registered Date | 2019 |
Transmission | 6 Speed automatic |
Engine Size | 1999 CC |
Body Type | RV/SUV |
Colour | BLUE |
Seats | 5 |
Emissions Class | 219 |
Fuel | Petrol |
---|---|
Average Consumption | 9.6 l/100km |
Fuel Star Rating | 1.50 |
Fuel Cost Per Year | 3760.00 |
Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | MHG42 |
Vehicle Type | SUV |
Number Of Owners | 1 |
VIN | WF0AXXWPMAKK41840 |
Reference | 6731 |
Mon-Fri: 8.00am to 5.00pm
Sat 9.00am to 1.00pm