$43,995
$227.07 per week*
Including On Road Costs
Make | Ford |
---|---|
Model | Everest |
Variant | Titanium |
Mileage | 100,000 KM |
Registered Date | 2018 |
Transmission | 10 speed auto |
Engine Size | 1998 CC |
Body Type | RV/SUV |
Colour | Artic White |
Seats | 7 |
Emissions Class | 213 |
---|---|
Fuel | Diesel |
Average Consumption | 8.2 l/100km |
Fuel Star Rating | 2.00 |
Fuel Cost Per Year | 3360.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | LWA502 |
Vehicle Type | SUV |
Number Of Owners | 1 |
Reference | LWA502 |
Mon-Fri: 8.00am to 5.00pm
Sat 9.00am to 1.00pm